• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for Benoni - October 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Oct Tue 04:29 11:57 15:25 16:23 18:09 19:24
02 Oct Wed 04:28 11:56 15:25 16:23 18:10 19:24
03 Oct Thu 04:27 11:56 15:25 16:23 18:10 19:25
04 Oct Fri 04:26 11:56 15:25 16:23 18:11 19:25
05 Oct Sat 04:25 11:55 15:25 16:23 18:11 19:26
06 Oct Sun 04:23 11:55 15:24 16:24 18:12 19:27
07 Oct Mon 04:22 11:55 15:24 16:24 18:12 19:27
08 Oct Tue 04:21 11:54 15:24 16:24 18:13 19:28
09 Oct Wed 04:20 11:54 15:24 16:24 18:13 19:28
10 Oct Thu 04:19 11:54 15:24 16:24 18:14 19:29
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Oct Fri 04:18 11:54 15:24 16:24 18:14 19:30
12 Oct Sat 04:16 11:53 15:24 16:25 18:15 19:30
13 Oct Sun 04:15 11:53 15:23 16:25 18:15 19:31
14 Oct Mon 04:14 11:53 15:23 16:25 18:16 19:32
15 Oct Tue 04:13 11:53 15:23 16:25 18:16 19:32
16 Oct Wed 04:12 11:52 15:23 16:25 18:17 19:33
17 Oct Thu 04:11 11:52 15:23 16:25 18:17 19:34
18 Oct Fri 04:10 11:52 15:23 16:26 18:18 19:34
19 Oct Sat 04:09 11:52 15:22 16:26 18:18 19:35
20 Oct Sun 04:08 11:52 15:22 16:26 18:19 19:36
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Oct Mon 04:06 11:52 15:22 16:26 18:19 19:37
22 Oct Tue 04:05 11:51 15:22 16:26 18:20 19:37
23 Oct Wed 04:04 11:51 15:22 16:27 18:21 19:38
24 Oct Thu 04:03 11:51 15:22 16:27 18:21 19:39
25 Oct Fri 04:02 11:51 15:22 16:27 18:22 19:40
26 Oct Sat 04:01 11:51 15:22 16:27 18:22 19:40
27 Oct Sun 04:00 11:51 15:21 16:28 18:23 19:41
28 Oct Mon 03:59 11:51 15:21 16:28 18:24 19:42
29 Oct Tue 03:58 11:51 15:21 16:28 18:24 19:43
30 Oct Wed 03:57 11:50 15:21 16:28 18:25 19:44
31 Oct Thu 03:56 11:50 15:21 16:29 18:26 19:45