• Monday, 11 November 2024 / 9 Jumada al-ula 1446

Salaah Times for Benoni - April 2026


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Apr Wed 04:59 12:11 15:34 16:26 18:09 19:22
02 Apr Thu 05:00 12:11 15:33 16:25 18:08 19:21
03 Apr Fri 05:00 12:10 15:32 16:24 18:07 19:20
04 Apr Sat 05:01 12:10 15:32 16:24 18:06 19:19
05 Apr Sun 05:01 12:10 15:31 16:23 18:05 19:18
06 Apr Mon 05:02 12:09 15:30 16:22 18:03 19:17
07 Apr Tue 05:02 12:09 15:30 16:21 18:02 19:16
08 Apr Wed 05:02 12:09 15:29 16:20 18:01 19:15
09 Apr Thu 05:03 12:09 15:28 16:19 18:00 19:14
10 Apr Fri 05:03 12:08 15:28 16:18 17:59 19:13
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Apr Sat 05:04 12:08 15:27 16:17 17:58 19:12
12 Apr Sun 05:04 12:08 15:26 16:16 17:57 19:11
13 Apr Mon 05:05 12:07 15:26 16:16 17:56 19:10
14 Apr Tue 05:05 12:07 15:25 16:15 17:55 19:09
15 Apr Wed 05:05 12:07 15:24 16:14 17:54 19:08
16 Apr Thu 05:06 12:07 15:24 16:13 17:53 19:08
17 Apr Fri 05:06 12:06 15:23 16:12 17:53 19:07
18 Apr Sat 05:07 12:06 15:22 16:11 17:52 19:06
19 Apr Sun 05:07 12:06 15:22 16:10 17:51 19:05
20 Apr Mon 05:07 12:06 15:21 16:10 17:50 19:04
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Apr Tue 05:08 12:06 15:20 16:09 17:49 19:03
22 Apr Wed 05:08 12:05 15:20 16:08 17:48 19:02
23 Apr Thu 05:09 12:05 15:19 16:07 17:47 19:02
24 Apr Fri 05:09 12:05 15:18 16:06 17:46 19:01
25 Apr Sat 05:10 12:05 15:18 16:06 17:45 19:00
26 Apr Sun 05:10 12:05 15:17 16:05 17:44 18:59
27 Apr Mon 05:10 12:04 15:17 16:04 17:44 18:59
28 Apr Tue 05:11 12:04 15:16 16:03 17:43 18:58
29 Apr Wed 05:11 12:04 15:15 16:03 17:42 18:57
30 Apr Thu 05:12 12:04 15:15 16:02 17:41 18:57