• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for Benoni - January 2028


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jan Sat 03:48 12:10 15:36 16:55 19:06 20:33
02 Jan Sun 03:48 12:11 15:36 16:56 19:06 20:33
03 Jan Mon 03:49 12:11 15:37 16:56 19:06 20:33
04 Jan Tue 03:50 12:12 15:37 16:57 19:06 20:33
05 Jan Wed 03:51 12:12 15:38 16:57 19:06 20:33
06 Jan Thu 03:52 12:13 15:39 16:57 19:07 20:33
07 Jan Fri 03:53 12:13 15:39 16:58 19:07 20:33
08 Jan Sat 03:53 12:13 15:40 16:58 19:07 20:33
09 Jan Sun 03:54 12:14 15:40 16:58 19:07 20:33
10 Jan Mon 03:55 12:14 15:41 16:59 19:07 20:33
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jan Tue 03:56 12:15 15:41 16:59 19:07 20:33
12 Jan Wed 03:57 12:15 15:42 16:59 19:07 20:33
13 Jan Thu 03:58 12:15 15:42 17:00 19:07 20:33
14 Jan Fri 03:59 12:16 15:43 17:00 19:07 20:32
15 Jan Sat 04:00 12:16 15:43 17:00 19:07 20:32
16 Jan Sun 04:01 12:16 15:44 17:00 19:07 20:32
17 Jan Mon 04:02 12:17 15:44 17:00 19:07 20:32
18 Jan Tue 04:03 12:17 15:45 17:01 19:07 20:31
19 Jan Wed 04:04 12:17 15:45 17:01 19:07 20:31
20 Jan Thu 04:05 12:18 15:46 17:01 19:06 20:30
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jan Fri 04:06 12:18 15:46 17:01 19:06 20:30
22 Jan Sat 04:07 12:18 15:47 17:01 19:06 20:30
23 Jan Sun 04:08 12:19 15:47 17:01 19:06 20:29
24 Jan Mon 04:09 12:19 15:47 17:01 19:05 20:29
25 Jan Tue 04:10 12:19 15:48 17:01 19:05 20:28
26 Jan Wed 04:11 12:19 15:48 17:01 19:05 20:27
27 Jan Thu 04:12 12:20 15:48 17:01 19:04 20:27
28 Jan Fri 04:13 12:20 15:49 17:01 19:04 20:26
29 Jan Sat 04:14 12:20 15:49 17:01 19:04 20:26
30 Jan Sun 04:15 12:20 15:49 17:01 19:03 20:25
31 Jan Mon 04:16 12:20 15:50 17:01 19:03 20:24