• Monday, 23 December 2024 / 21 Jumada al-akhirah 1446

Salaah Times for Colesberg - October 2023


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Oct Sun 04:37 12:09 15:40 16:36 18:24 19:42
02 Oct Mon 04:36 12:09 15:40 16:36 18:24 19:43
03 Oct Tue 04:34 12:09 15:40 16:37 18:25 19:43
04 Oct Wed 04:33 12:08 15:40 16:37 18:26 19:44
05 Oct Thu 04:32 12:08 15:40 16:37 18:26 19:45
06 Oct Fri 04:30 12:08 15:40 16:37 18:27 19:46
07 Oct Sat 04:29 12:08 15:40 16:38 18:27 19:46
08 Oct Sun 04:27 12:07 15:40 16:38 18:28 19:47
09 Oct Mon 04:26 12:07 15:40 16:38 18:29 19:48
10 Oct Tue 04:25 12:07 15:40 16:39 18:29 19:49
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Oct Wed 04:23 12:06 15:40 16:39 18:30 19:49
12 Oct Thu 04:22 12:06 15:40 16:39 18:31 19:50
13 Oct Fri 04:21 12:06 15:40 16:40 18:31 19:51
14 Oct Sat 04:19 12:06 15:40 16:40 18:32 19:52
15 Oct Sun 04:18 12:05 15:40 16:40 18:33 19:53
16 Oct Mon 04:17 12:05 15:40 16:41 18:33 19:54
17 Oct Tue 04:15 12:05 15:40 16:41 18:34 19:55
18 Oct Wed 04:14 12:05 15:40 16:41 18:35 19:56
19 Oct Thu 04:13 12:05 15:40 16:42 18:35 19:56
20 Oct Fri 04:12 12:04 15:40 16:42 18:36 19:57
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Oct Sat 04:10 12:04 15:40 16:43 18:37 19:58
22 Oct Sun 04:09 12:04 15:40 16:43 18:38 19:59
23 Oct Mon 04:08 12:04 15:40 16:43 18:38 20:00
24 Oct Tue 04:07 12:04 15:40 16:44 18:39 20:01
25 Oct Wed 04:05 12:04 15:40 16:44 18:40 20:02
26 Oct Thu 04:04 12:04 15:40 16:44 18:41 20:03
27 Oct Fri 04:03 12:04 15:41 16:45 18:41 20:04
28 Oct Sat 04:02 12:03 15:41 16:45 18:42 20:05
29 Oct Sun 04:00 12:03 15:41 16:45 18:43 20:06
30 Oct Mon 03:59 12:03 15:41 16:46 18:44 20:07
31 Oct Tue 03:58 12:03 15:41 16:46 18:44 20:08