• Sunday, 22 December 2024 / 20 Jumada al-akhirah 1446

Salaah Times for Colesberg - April 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Apr Mon 05:10 12:24 15:45 16:36 18:20 19:37
02 Apr Tue 05:11 12:23 15:45 16:35 18:19 19:36
03 Apr Wed 05:12 12:23 15:44 16:34 18:17 19:34
04 Apr Thu 05:12 12:23 15:43 16:33 18:16 19:33
05 Apr Fri 05:13 12:22 15:42 16:32 18:15 19:32
06 Apr Sat 05:13 12:22 15:41 16:31 18:14 19:31
07 Apr Sun 05:14 12:22 15:40 16:30 18:13 19:30
08 Apr Mon 05:15 12:22 15:40 16:29 18:11 19:29
09 Apr Tue 05:15 12:21 15:39 16:28 18:10 19:27
10 Apr Wed 05:16 12:21 15:38 16:27 18:09 19:26
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Apr Thu 05:16 12:21 15:37 16:26 18:08 19:25
12 Apr Fri 05:17 12:21 15:36 16:25 18:07 19:24
13 Apr Sat 05:18 12:20 15:35 16:24 18:06 19:23
14 Apr Sun 05:18 12:20 15:35 16:23 18:04 19:22
15 Apr Mon 05:19 12:20 15:34 16:22 18:03 19:21
16 Apr Tue 05:19 12:20 15:33 16:21 18:02 19:20
17 Apr Wed 05:20 12:19 15:32 16:20 18:01 19:19
18 Apr Thu 05:20 12:19 15:31 16:19 18:00 19:18
19 Apr Fri 05:21 12:19 15:31 16:18 17:59 19:17
20 Apr Sat 05:22 12:19 15:30 16:17 17:58 19:16
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Apr Sun 05:22 12:18 15:29 16:16 17:57 19:15
22 Apr Mon 05:23 12:18 15:28 16:15 17:56 19:14
23 Apr Tue 05:23 12:18 15:27 16:14 17:55 19:13
24 Apr Wed 05:24 12:18 15:27 16:13 17:54 19:12
25 Apr Thu 05:24 12:18 15:26 16:12 17:53 19:11
26 Apr Fri 05:25 12:17 15:25 16:11 17:52 19:10
27 Apr Sat 05:25 12:17 15:24 16:10 17:51 19:09
28 Apr Sun 05:26 12:17 15:24 16:09 17:50 19:08
29 Apr Mon 05:27 12:17 15:23 16:08 17:49 19:07
30 Apr Tue 05:27 12:17 15:22 16:08 17:48 19:07