• Monday, 4 November 2024 / 2 Jumada al-ula 1446

Salaah Times for Colesberg - February 2040


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Feb Wed 04:17 12:33 16:11 17:20 19:23 20:49
02 Feb Thu 04:18 12:33 16:11 17:20 19:22 20:48
03 Feb Fri 04:19 12:33 16:11 17:20 19:21 20:47
04 Feb Sat 04:21 12:34 16:12 17:20 19:21 20:46
05 Feb Sun 04:22 12:34 16:12 17:19 19:20 20:45
06 Feb Mon 04:23 12:34 16:12 17:19 19:19 20:44
07 Feb Tue 04:24 12:34 16:12 17:19 19:18 20:43
08 Feb Wed 04:25 12:34 16:12 17:18 19:18 20:42
09 Feb Thu 04:26 12:34 16:11 17:18 19:17 20:41
10 Feb Fri 04:28 12:34 16:11 17:17 19:16 20:40
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Feb Sat 04:29 12:34 16:11 17:17 19:15 20:39
12 Feb Sun 04:30 12:34 16:11 17:16 19:14 20:38
13 Feb Mon 04:31 12:34 16:11 17:16 19:13 20:37
14 Feb Tue 04:32 12:34 16:11 17:16 19:13 20:36
15 Feb Wed 04:33 12:34 16:11 17:15 19:12 20:35
16 Feb Thu 04:34 12:34 16:11 17:14 19:11 20:33
17 Feb Fri 04:35 12:34 16:10 17:14 19:10 20:32
18 Feb Sat 04:36 12:34 16:10 17:13 19:09 20:31
19 Feb Sun 04:37 12:33 16:10 17:13 19:08 20:30
20 Feb Mon 04:38 12:33 16:10 17:12 19:07 20:29
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Feb Tue 04:39 12:33 16:09 17:11 19:06 20:27
22 Feb Wed 04:40 12:33 16:09 17:11 19:05 20:26
23 Feb Thu 04:41 12:33 16:09 17:10 19:04 20:25
24 Feb Fri 04:42 12:33 16:08 17:09 19:03 20:24
25 Feb Sat 04:43 12:33 16:08 17:09 19:02 20:22
26 Feb Sun 04:44 12:33 16:08 17:08 19:01 20:21
27 Feb Mon 04:45 12:32 16:07 17:07 18:59 20:20
28 Feb Tue 04:46 12:32 16:07 17:07 18:58 20:18
29 Feb Wed 04:47 12:32 16:06 17:06 18:57 20:17