• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for Colesberg - January 2045


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jan Sun 03:43 12:23 16:00 17:17 19:29 21:03
02 Jan Mon 03:44 12:23 16:01 17:17 19:29 21:03
03 Jan Tue 03:45 12:24 16:01 17:18 19:29 21:03
04 Jan Wed 03:46 12:24 16:02 17:18 19:29 21:03
05 Jan Thu 03:47 12:25 16:02 17:19 19:30 21:03
06 Jan Fri 03:48 12:25 16:03 17:19 19:30 21:03
07 Jan Sat 03:48 12:26 16:03 17:19 19:30 21:03
08 Jan Sun 03:49 12:26 16:04 17:19 19:30 21:03
09 Jan Mon 03:51 12:27 16:04 17:20 19:30 21:03
10 Jan Tue 03:52 12:27 16:05 17:20 19:30 21:02
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jan Wed 03:53 12:27 16:05 17:20 19:30 21:02
12 Jan Thu 03:54 12:28 16:06 17:20 19:30 21:02
13 Jan Fri 03:55 12:28 16:06 17:21 19:30 21:02
14 Jan Sat 03:56 12:29 16:06 17:21 19:30 21:01
15 Jan Sun 03:57 12:29 16:07 17:21 19:29 21:01
16 Jan Mon 03:58 12:29 16:07 17:21 19:29 21:00
17 Jan Tue 03:59 12:30 16:08 17:21 19:29 21:00
18 Jan Wed 04:00 12:30 16:08 17:21 19:29 20:59
19 Jan Thu 04:02 12:30 16:08 17:21 19:28 20:59
20 Jan Fri 04:03 12:31 16:09 17:21 19:28 20:58
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jan Sat 04:04 12:31 16:09 17:21 19:28 20:58
22 Jan Sun 04:05 12:31 16:09 17:21 19:28 20:57
23 Jan Mon 04:06 12:31 16:10 17:21 19:27 20:56
24 Jan Tue 04:08 12:32 16:10 17:21 19:27 20:56
25 Jan Wed 04:09 12:32 16:10 17:21 19:26 20:55
26 Jan Thu 04:10 12:32 16:10 17:21 19:26 20:54
27 Jan Fri 04:11 12:32 16:10 17:21 19:25 20:54
28 Jan Sat 04:12 12:33 16:11 17:21 19:25 20:53
29 Jan Sun 04:14 12:33 16:11 17:21 19:24 20:52
30 Jan Mon 04:15 12:33 16:11 17:21 19:24 20:51
31 Jan Tue 04:16 12:33 16:11 17:20 19:23 20:50