• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for East London - January 2028


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jan Sat 03:22 12:12 15:55 17:11 19:24 21:02
02 Jan Sun 03:23 12:13 15:55 17:11 19:24 21:02
03 Jan Mon 03:24 12:13 15:56 17:11 19:24 21:02
04 Jan Tue 03:25 12:13 15:56 17:12 19:24 21:02
05 Jan Wed 03:26 12:14 15:57 17:12 19:24 21:02
06 Jan Thu 03:27 12:14 15:57 17:12 19:24 21:02
07 Jan Fri 03:28 12:15 15:58 17:12 19:24 21:02
08 Jan Sat 03:29 12:15 15:58 17:13 19:24 21:02
09 Jan Sun 03:30 12:16 15:59 17:13 19:24 21:01
10 Jan Mon 03:31 12:16 15:59 17:13 19:24 21:01
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jan Tue 03:32 12:16 15:59 17:13 19:24 21:01
12 Jan Wed 03:33 12:17 16:00 17:14 19:24 21:00
13 Jan Thu 03:34 12:17 16:00 17:14 19:24 21:00
14 Jan Fri 03:36 12:18 16:00 17:14 19:24 21:00
15 Jan Sat 03:37 12:18 16:01 17:14 19:24 20:59
16 Jan Sun 03:38 12:18 16:01 17:14 19:23 20:59
17 Jan Mon 03:39 12:19 16:02 17:14 19:23 20:58
18 Jan Tue 03:41 12:19 16:02 17:14 19:23 20:57
19 Jan Wed 03:42 12:19 16:02 17:14 19:22 20:57
20 Jan Thu 03:43 12:20 16:02 17:14 19:22 20:56
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jan Fri 03:44 12:20 16:03 17:14 19:22 20:55
22 Jan Sat 03:46 12:20 16:03 17:14 19:21 20:55
23 Jan Sun 03:47 12:20 16:03 17:14 19:21 20:54
24 Jan Mon 03:48 12:21 16:03 17:14 19:20 20:53
25 Jan Tue 03:50 12:21 16:03 17:14 19:20 20:52
26 Jan Wed 03:51 12:21 16:04 17:14 19:19 20:51
27 Jan Thu 03:52 12:21 16:04 17:14 19:19 20:51
28 Jan Fri 03:54 12:22 16:04 17:13 19:18 20:50
29 Jan Sat 03:55 12:22 16:04 17:13 19:18 20:49
30 Jan Sun 03:56 12:22 16:04 17:13 19:17 20:48
31 Jan Mon 03:57 12:22 16:04 17:13 19:16 20:47