• Sunday, 29 December 2024 / 27 Jumada al-akhirah 1446

Salaah Times for Johannesburg - July 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jul Mon 05:34 12:12 15:08 15:51 17:30 18:50
02 Jul Tue 05:34 12:12 15:08 15:52 17:31 18:50
03 Jul Wed 05:34 12:12 15:09 15:52 17:31 18:50
04 Jul Thu 05:34 12:12 15:09 15:52 17:31 18:50
05 Jul Fri 05:34 12:12 15:09 15:53 17:32 18:51
06 Jul Sat 05:34 12:13 15:10 15:53 17:32 18:51
07 Jul Sun 05:34 12:13 15:10 15:53 17:33 18:51
08 Jul Mon 05:34 12:13 15:10 15:54 17:33 18:52
09 Jul Tue 05:34 12:13 15:11 15:54 17:33 18:52
10 Jul Wed 05:34 12:13 15:11 15:55 17:34 18:53
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jul Thu 05:34 12:13 15:12 15:55 17:34 18:53
12 Jul Fri 05:34 12:13 15:12 15:56 17:35 18:53
13 Jul Sat 05:33 12:14 15:12 15:56 17:35 18:54
14 Jul Sun 05:33 12:14 15:13 15:57 17:36 18:54
15 Jul Mon 05:33 12:14 15:13 15:57 17:36 18:54
16 Jul Tue 05:33 12:14 15:13 15:57 17:37 18:55
17 Jul Wed 05:33 12:14 15:14 15:58 17:37 18:55
18 Jul Thu 05:33 12:14 15:14 15:58 17:37 18:55
19 Jul Fri 05:32 12:14 15:15 15:59 17:38 18:56
20 Jul Sat 05:32 12:14 15:15 15:59 17:38 18:56
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jul Sun 05:32 12:14 15:15 16:00 17:39 18:57
22 Jul Mon 05:32 12:14 15:16 16:00 17:39 18:57
23 Jul Tue 05:31 12:14 15:16 16:01 17:40 18:57
24 Jul Wed 05:31 12:14 15:17 16:01 17:40 18:58
25 Jul Thu 05:31 12:14 15:17 16:02 17:41 18:58
26 Jul Fri 05:30 12:14 15:17 16:02 17:41 18:59
27 Jul Sat 05:30 12:14 15:18 16:03 17:42 18:59
28 Jul Sun 05:29 12:14 15:18 16:03 17:42 18:59
29 Jul Mon 05:29 12:14 15:19 16:04 17:43 19:00
30 Jul Tue 05:29 12:14 15:19 16:04 17:43 19:00
31 Jul Wed 05:28 12:14 15:19 16:05 17:44 19:00