• Friday, 27 December 2024 / 25 Jumada al-akhirah 1446

Salaah Times for Johannesburg - October 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Oct Tue 04:30 11:58 15:26 16:24 18:11 19:25
02 Oct Wed 04:29 11:57 15:26 16:24 18:11 19:25
03 Oct Thu 04:28 11:57 15:26 16:24 18:11 19:26
04 Oct Fri 04:27 11:57 15:26 16:24 18:12 19:27
05 Oct Sat 04:26 11:56 15:26 16:24 18:12 19:27
06 Oct Sun 04:25 11:56 15:25 16:25 18:13 19:28
07 Oct Mon 04:23 11:56 15:25 16:25 18:13 19:28
08 Oct Tue 04:22 11:56 15:25 16:25 18:14 19:29
09 Oct Wed 04:21 11:55 15:25 16:25 18:14 19:29
10 Oct Thu 04:20 11:55 15:25 16:25 18:15 19:30
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Oct Fri 04:19 11:55 15:25 16:25 18:15 19:31
12 Oct Sat 04:18 11:54 15:25 16:26 18:16 19:31
13 Oct Sun 04:16 11:54 15:24 16:26 18:16 19:32
14 Oct Mon 04:15 11:54 15:24 16:26 18:17 19:33
15 Oct Tue 04:14 11:54 15:24 16:26 18:17 19:33
16 Oct Wed 04:13 11:54 15:24 16:26 18:18 19:34
17 Oct Thu 04:12 11:53 15:24 16:27 18:18 19:35
18 Oct Fri 04:11 11:53 15:24 16:27 18:19 19:35
19 Oct Sat 04:10 11:53 15:24 16:27 18:19 19:36
20 Oct Sun 04:09 11:53 15:23 16:27 18:20 19:37
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Oct Mon 04:08 11:53 15:23 16:27 18:21 19:38
22 Oct Tue 04:06 11:52 15:23 16:28 18:21 19:38
23 Oct Wed 04:05 11:52 15:23 16:28 18:22 19:39
24 Oct Thu 04:04 11:52 15:23 16:28 18:22 19:40
25 Oct Fri 04:03 11:52 15:23 16:28 18:23 19:41
26 Oct Sat 04:02 11:52 15:23 16:28 18:23 19:42
27 Oct Sun 04:01 11:52 15:22 16:29 18:24 19:42
28 Oct Mon 04:00 11:52 15:22 16:29 18:25 19:43
29 Oct Tue 03:59 11:52 15:22 16:29 18:25 19:44
30 Oct Wed 03:58 11:52 15:22 16:29 18:26 19:45
31 Oct Thu 03:57 11:52 15:22 16:30 18:27 19:46