• Tuesday, 5 November 2024 / 3 Jumada al-ula 1446

Salaah Times for Johannesburg - April 2040


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Apr Sun 05:00 12:12 15:35 16:27 18:10 19:23
02 Apr Mon 05:01 12:12 15:34 16:26 18:09 19:22
03 Apr Tue 05:01 12:11 15:34 16:26 18:08 19:21
04 Apr Wed 05:02 12:11 15:33 16:25 18:07 19:20
05 Apr Thu 05:02 12:11 15:32 16:24 18:06 19:19
06 Apr Fri 05:03 12:10 15:32 16:23 18:05 19:18
07 Apr Sat 05:03 12:10 15:31 16:22 18:04 19:17
08 Apr Sun 05:04 12:10 15:30 16:21 18:02 19:16
09 Apr Mon 05:04 12:10 15:29 16:20 18:01 19:15
10 Apr Tue 05:04 12:09 15:29 16:19 18:00 19:14
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Apr Wed 05:05 12:09 15:28 16:18 17:59 19:13
12 Apr Thu 05:05 12:09 15:27 16:18 17:58 19:12
13 Apr Fri 05:06 12:09 15:27 16:17 17:57 19:11
14 Apr Sat 05:06 12:08 15:26 16:16 17:56 19:10
15 Apr Sun 05:06 12:08 15:25 16:15 17:56 19:10
16 Apr Mon 05:07 12:08 15:25 16:14 17:55 19:09
17 Apr Tue 05:07 12:08 15:24 16:13 17:54 19:08
18 Apr Wed 05:08 12:07 15:23 16:12 17:53 19:07
19 Apr Thu 05:08 12:07 15:23 16:12 17:52 19:06
20 Apr Fri 05:09 12:07 15:22 16:11 17:51 19:05
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Apr Sat 05:09 12:07 15:21 16:10 17:50 19:04
22 Apr Sun 05:09 12:06 15:21 16:09 17:49 19:04
23 Apr Mon 05:10 12:06 15:20 16:08 17:48 19:03
24 Apr Tue 05:10 12:06 15:20 16:07 17:47 19:02
25 Apr Wed 05:11 12:06 15:19 16:07 17:46 19:01
26 Apr Thu 05:11 12:06 15:18 16:06 17:46 19:00
27 Apr Fri 05:11 12:06 15:18 16:05 17:45 19:00
28 Apr Sat 05:12 12:05 15:17 16:04 17:44 18:59
29 Apr Sun 05:12 12:05 15:16 16:04 17:43 18:58
30 Apr Mon 05:13 12:05 15:16 16:03 17:42 18:58