• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for Johannesburg - January 2045


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jan Sun 03:49 12:11 15:37 16:56 19:07 20:34
02 Jan Mon 03:49 12:12 15:37 16:57 19:07 20:34
03 Jan Tue 03:50 12:12 15:38 16:57 19:07 20:34
04 Jan Wed 03:51 12:13 15:38 16:58 19:07 20:34
05 Jan Thu 03:52 12:13 15:39 16:58 19:08 20:34
06 Jan Fri 03:53 12:14 15:40 16:58 19:08 20:34
07 Jan Sat 03:54 12:14 15:40 16:59 19:08 20:34
08 Jan Sun 03:55 12:14 15:41 16:59 19:08 20:34
09 Jan Mon 03:55 12:15 15:41 16:59 19:08 20:34
10 Jan Tue 03:56 12:15 15:42 17:00 19:08 20:34
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jan Wed 03:57 12:16 15:42 17:00 19:08 20:34
12 Jan Thu 03:58 12:16 15:43 17:00 19:08 20:34
13 Jan Fri 03:59 12:16 15:43 17:01 19:08 20:34
14 Jan Sat 04:00 12:17 15:44 17:01 19:08 20:33
15 Jan Sun 04:01 12:17 15:44 17:01 19:08 20:33
16 Jan Mon 04:02 12:18 15:45 17:01 19:08 20:33
17 Jan Tue 04:03 12:18 15:45 17:02 19:08 20:33
18 Jan Wed 04:04 12:18 15:46 17:02 19:08 20:32
19 Jan Thu 04:05 12:19 15:46 17:02 19:08 20:32
20 Jan Fri 04:06 12:19 15:47 17:02 19:07 20:31
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jan Sat 04:07 12:19 15:47 17:02 19:07 20:31
22 Jan Sun 04:08 12:19 15:48 17:02 19:07 20:31
23 Jan Mon 04:09 12:20 15:48 17:02 19:07 20:30
24 Jan Tue 04:10 12:20 15:48 17:02 19:06 20:30
25 Jan Wed 04:11 12:20 15:49 17:02 19:06 20:29
26 Jan Thu 04:12 12:20 15:49 17:03 19:06 20:29
27 Jan Fri 04:13 12:21 15:50 17:03 19:05 20:28
28 Jan Sat 04:14 12:21 15:50 17:03 19:05 20:27
29 Jan Sun 04:15 12:21 15:50 17:02 19:05 20:27
30 Jan Mon 04:16 12:21 15:50 17:02 19:04 20:26
31 Jan Tue 04:17 12:21 15:51 17:02 19:04 20:25