• Friday, 1 November 2024 / 28 Rabi‘ al-akhir 1446

Salaah Times for Kimberley - April 2019


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Apr Mon 05:13 12:25 15:47 16:39 18:22 19:37
02 Apr Tue 05:13 12:25 15:47 16:38 18:21 19:36
03 Apr Wed 05:14 12:24 15:46 16:37 18:20 19:35
04 Apr Thu 05:14 12:24 15:45 16:36 18:18 19:34
05 Apr Fri 05:15 12:24 15:44 16:35 18:17 19:33
06 Apr Sat 05:15 12:23 15:44 16:34 18:16 19:32
07 Apr Sun 05:16 12:23 15:43 16:33 18:15 19:31
08 Apr Mon 05:16 12:23 15:42 16:32 18:14 19:30
09 Apr Tue 05:17 12:23 15:41 16:31 18:13 19:28
10 Apr Wed 05:17 12:22 15:41 16:30 18:12 19:27
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Apr Thu 05:18 12:22 15:40 16:29 18:11 19:26
12 Apr Fri 05:18 12:22 15:39 16:28 18:10 19:25
13 Apr Sat 05:19 12:22 15:38 16:27 18:09 19:24
14 Apr Sun 05:19 12:21 15:37 16:26 18:07 19:23
15 Apr Mon 05:20 12:21 15:37 16:25 18:06 19:22
16 Apr Tue 05:20 12:21 15:36 16:24 18:05 19:21
17 Apr Wed 05:21 12:21 15:35 16:23 18:04 19:20
18 Apr Thu 05:21 12:20 15:34 16:22 18:03 19:19
19 Apr Fri 05:22 12:20 15:34 16:22 18:02 19:18
20 Apr Sat 05:22 12:20 15:33 16:21 18:01 19:17
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Apr Sun 05:23 12:20 15:32 16:20 18:00 19:17
22 Apr Mon 05:23 12:20 15:31 16:19 17:59 19:16
23 Apr Tue 05:24 12:19 15:31 16:18 17:58 19:15
24 Apr Wed 05:24 12:19 15:30 16:17 17:57 19:14
25 Apr Thu 05:25 12:19 15:29 16:16 17:56 19:13
26 Apr Fri 05:25 12:19 15:29 16:15 17:55 19:12
27 Apr Sat 05:26 12:19 15:28 16:14 17:55 19:11
28 Apr Sun 05:26 12:18 15:27 16:14 17:54 19:11
29 Apr Mon 05:27 12:18 15:27 16:13 17:53 19:10
30 Apr Tue 05:27 12:18 15:26 16:12 17:52 19:09