• Wednesday, 20 November 2024 / 18 Jumada al-ula 1446

Salaah Times for Kimberley - January 2023


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jan Sun 03:52 12:24 15:57 17:15 19:26 20:57
02 Jan Mon 03:53 12:25 15:57 17:15 19:26 20:57
03 Jan Tue 03:54 12:25 15:58 17:15 19:26 20:57
04 Jan Wed 03:55 12:26 15:58 17:16 19:26 20:57
05 Jan Thu 03:55 12:26 15:59 17:16 19:26 20:57
06 Jan Fri 03:56 12:27 15:59 17:17 19:27 20:57
07 Jan Sat 03:57 12:27 16:00 17:17 19:27 20:57
08 Jan Sun 03:58 12:28 16:00 17:17 19:27 20:57
09 Jan Mon 03:59 12:28 16:01 17:17 19:27 20:57
10 Jan Tue 04:00 12:28 16:01 17:18 19:27 20:56
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jan Wed 04:01 12:29 16:02 17:18 19:27 20:56
12 Jan Thu 04:02 12:29 16:02 17:18 19:27 20:56
13 Jan Fri 04:03 12:30 16:03 17:18 19:27 20:56
14 Jan Sat 04:04 12:30 16:03 17:19 19:27 20:55
15 Jan Sun 04:05 12:30 16:04 17:19 19:27 20:55
16 Jan Mon 04:06 12:31 16:04 17:19 19:26 20:55
17 Jan Tue 04:08 12:31 16:05 17:19 19:26 20:54
18 Jan Wed 04:09 12:31 16:05 17:19 19:26 20:54
19 Jan Thu 04:10 12:32 16:05 17:19 19:26 20:53
20 Jan Fri 04:11 12:32 16:06 17:20 19:26 20:53
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jan Sat 04:12 12:32 16:06 17:20 19:25 20:52
22 Jan Sun 04:13 12:32 16:07 17:20 19:25 20:52
23 Jan Mon 04:14 12:33 16:07 17:20 19:25 20:51
24 Jan Tue 04:15 12:33 16:07 17:20 19:24 20:51
25 Jan Wed 04:16 12:33 16:07 17:20 19:24 20:50
26 Jan Thu 04:17 12:33 16:08 17:20 19:24 20:49
27 Jan Fri 04:19 12:34 16:08 17:20 19:23 20:49
28 Jan Sat 04:20 12:34 16:08 17:20 19:23 20:48
29 Jan Sun 04:21 12:34 16:09 17:19 19:22 20:47
30 Jan Mon 04:22 12:34 16:09 17:19 19:22 20:46
31 Jan Tue 04:23 12:34 16:09 17:19 19:21 20:46