• Tuesday, 19 November 2024 / 17 Jumada al-ula 1446

Salaah Times for Kimberley - October 2023


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Oct Sun 04:41 12:11 15:40 16:37 18:24 19:41
02 Oct Mon 04:39 12:10 15:40 16:37 18:25 19:41
03 Oct Tue 04:38 12:10 15:40 16:38 18:25 19:42
04 Oct Wed 04:37 12:10 15:40 16:38 18:26 19:43
05 Oct Thu 04:36 12:09 15:40 16:38 18:27 19:43
06 Oct Fri 04:34 12:09 15:40 16:38 18:27 19:44
07 Oct Sat 04:33 12:09 15:40 16:39 18:28 19:45
08 Oct Sun 04:32 12:09 15:40 16:39 18:28 19:46
09 Oct Mon 04:30 12:08 15:40 16:39 18:29 19:46
10 Oct Tue 04:29 12:08 15:40 16:39 18:29 19:47
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Oct Wed 04:28 12:08 15:40 16:40 18:30 19:48
12 Oct Thu 04:27 12:08 15:40 16:40 18:31 19:48
13 Oct Fri 04:25 12:07 15:40 16:40 18:31 19:49
14 Oct Sat 04:24 12:07 15:40 16:41 18:32 19:50
15 Oct Sun 04:23 12:07 15:40 16:41 18:32 19:51
16 Oct Mon 04:22 12:07 15:40 16:41 18:33 19:52
17 Oct Tue 04:20 12:06 15:40 16:41 18:34 19:52
18 Oct Wed 04:19 12:06 15:40 16:42 18:34 19:53
19 Oct Thu 04:18 12:06 15:40 16:42 18:35 19:54
20 Oct Fri 04:17 12:06 15:40 16:42 18:36 19:55
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Oct Sat 04:16 12:06 15:40 16:42 18:36 19:56
22 Oct Sun 04:14 12:05 15:39 16:43 18:37 19:57
23 Oct Mon 04:13 12:05 15:39 16:43 18:38 19:57
24 Oct Tue 04:12 12:05 15:39 16:43 18:38 19:58
25 Oct Wed 04:11 12:05 15:39 16:44 18:39 19:59
26 Oct Thu 04:10 12:05 15:39 16:44 18:40 20:00
27 Oct Fri 04:09 12:05 15:39 16:44 18:40 20:01
28 Oct Sat 04:08 12:05 15:39 16:45 18:41 20:02
29 Oct Sun 04:06 12:05 15:39 16:45 18:42 20:03
30 Oct Mon 04:05 12:05 15:39 16:45 18:42 20:04
31 Oct Tue 04:04 12:05 15:39 16:46 18:43 20:05