• Monday, 18 November 2024 / 16 Jumada al-ula 1446

Salaah Times for Kimberley - September 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Sep Sun 05:17 12:21 15:39 16:28 18:09 19:25
02 Sep Mon 05:16 12:21 15:39 16:28 18:10 19:26
03 Sep Tue 05:15 12:20 15:39 16:29 18:10 19:26
04 Sep Wed 05:14 12:20 15:39 16:29 18:11 19:26
05 Sep Thu 05:13 12:20 15:39 16:29 18:11 19:27
06 Sep Fri 05:11 12:19 15:39 16:30 18:12 19:27
07 Sep Sat 05:10 12:19 15:39 16:30 18:12 19:28
08 Sep Sun 05:09 12:19 15:40 16:30 18:13 19:28
09 Sep Mon 05:08 12:18 15:40 16:31 18:13 19:29
10 Sep Tue 05:07 12:18 15:40 16:31 18:14 19:29
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Sep Wed 05:06 12:18 15:40 16:31 18:14 19:30
12 Sep Thu 05:04 12:17 15:40 16:32 18:15 19:30
13 Sep Fri 05:03 12:17 15:40 16:32 18:15 19:31
14 Sep Sat 05:02 12:17 15:40 16:32 18:16 19:31
15 Sep Sun 05:01 12:16 15:40 16:33 18:16 19:32
16 Sep Mon 05:00 12:16 15:40 16:33 18:17 19:32
17 Sep Tue 04:58 12:16 15:40 16:33 18:17 19:33
18 Sep Wed 04:57 12:15 15:40 16:34 18:18 19:33
19 Sep Thu 04:56 12:15 15:40 16:34 18:18 19:34
20 Sep Fri 04:55 12:15 15:40 16:34 18:19 19:34
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Sep Sat 04:53 12:14 15:41 16:34 18:19 19:35
22 Sep Sun 04:52 12:14 15:41 16:35 18:20 19:35
23 Sep Mon 04:51 12:13 15:41 16:35 18:20 19:36
24 Sep Tue 04:50 12:13 15:41 16:35 18:21 19:37
25 Sep Wed 04:48 12:13 15:41 16:35 18:21 19:37
26 Sep Thu 04:47 12:12 15:41 16:36 18:22 19:38
27 Sep Fri 04:46 12:12 15:41 16:36 18:22 19:38
28 Sep Sat 04:44 12:12 15:41 16:36 18:23 19:39
29 Sep Sun 04:43 12:11 15:41 16:37 18:23 19:40
30 Sep Mon 04:42 12:11 15:41 16:37 18:24 19:40