• Monday, 23 December 2024 / 21 Jumada al-akhirah 1446

Salaah Times for King William's Town - April 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Apr Mon 05:00 12:14 15:35 16:26 18:10 19:29
02 Apr Tue 05:01 12:14 15:34 16:25 18:09 19:27
03 Apr Wed 05:02 12:14 15:34 16:23 18:07 19:26
04 Apr Thu 05:02 12:14 15:33 16:22 18:06 19:25
05 Apr Fri 05:03 12:13 15:32 16:21 18:05 19:24
06 Apr Sat 05:04 12:13 15:31 16:20 18:03 19:22
07 Apr Sun 05:04 12:13 15:30 16:19 18:02 19:21
08 Apr Mon 05:05 12:12 15:29 16:18 18:01 19:20
09 Apr Tue 05:06 12:12 15:28 16:17 18:00 19:19
10 Apr Wed 05:06 12:12 15:27 16:16 17:58 19:17
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Apr Thu 05:07 12:12 15:26 16:15 17:57 19:16
12 Apr Fri 05:08 12:11 15:25 16:13 17:56 19:15
13 Apr Sat 05:08 12:11 15:25 16:12 17:55 19:14
14 Apr Sun 05:09 12:11 15:24 16:11 17:54 19:13
15 Apr Mon 05:10 12:11 15:23 16:10 17:52 19:12
16 Apr Tue 05:10 12:10 15:22 16:09 17:51 19:10
17 Apr Wed 05:11 12:10 15:21 16:08 17:50 19:09
18 Apr Thu 05:12 12:10 15:20 16:07 17:49 19:08
19 Apr Fri 05:12 12:10 15:19 16:06 17:48 19:07
20 Apr Sat 05:13 12:09 15:18 16:05 17:46 19:06
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Apr Sun 05:13 12:09 15:17 16:04 17:45 19:05
22 Apr Mon 05:14 12:09 15:17 16:03 17:44 19:04
23 Apr Tue 05:15 12:09 15:16 16:02 17:43 19:03
24 Apr Wed 05:15 12:09 15:15 16:01 17:42 19:02
25 Apr Thu 05:16 12:08 15:14 16:00 17:41 19:01
26 Apr Fri 05:17 12:08 15:13 15:59 17:40 19:00
27 Apr Sat 05:17 12:08 15:12 15:58 17:39 18:59
28 Apr Sun 05:18 12:08 15:12 15:57 17:38 18:58
29 Apr Mon 05:18 12:08 15:11 15:56 17:37 18:57
30 Apr Tue 05:19 12:08 15:10 15:55 17:36 18:56