• Monday, 18 November 2024 / 16 Jumada al-ula 1446

Salaah Times for Pretoria - September 2024


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Sep Sun 05:03 12:07 15:27 16:17 17:58 19:11
02 Sep Mon 05:02 12:07 15:27 16:17 17:58 19:12
03 Sep Tue 05:01 12:07 15:27 16:17 17:59 19:12
04 Sep Wed 05:00 12:06 15:27 16:18 17:59 19:12
05 Sep Thu 04:59 12:06 15:27 16:18 17:59 19:13
06 Sep Fri 04:58 12:06 15:27 16:18 18:00 19:13
07 Sep Sat 04:57 12:05 15:27 16:18 18:00 19:14
08 Sep Sun 04:56 12:05 15:27 16:19 18:01 19:14
09 Sep Mon 04:55 12:05 15:27 16:19 18:01 19:14
10 Sep Tue 04:54 12:04 15:27 16:19 18:01 19:15
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Sep Wed 04:53 12:04 15:27 16:19 18:02 19:15
12 Sep Thu 04:52 12:04 15:27 16:20 18:02 19:15
13 Sep Fri 04:51 12:03 15:27 16:20 18:02 19:16
14 Sep Sat 04:50 12:03 15:27 16:20 18:03 19:16
15 Sep Sun 04:49 12:03 15:27 16:20 18:03 19:17
16 Sep Mon 04:47 12:02 15:27 16:20 18:04 19:17
17 Sep Tue 04:46 12:02 15:27 16:21 18:04 19:17
18 Sep Wed 04:45 12:01 15:27 16:21 18:04 19:18
19 Sep Thu 04:44 12:01 15:27 16:21 18:05 19:18
20 Sep Fri 04:43 12:01 15:26 16:21 18:05 19:19
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Sep Sat 04:42 12:00 15:26 16:21 18:06 19:19
22 Sep Sun 04:41 12:00 15:26 16:21 18:06 19:20
23 Sep Mon 04:39 12:00 15:26 16:22 18:06 19:20
24 Sep Tue 04:38 11:59 15:26 16:22 18:07 19:20
25 Sep Wed 04:37 11:59 15:26 16:22 18:07 19:21
26 Sep Thu 04:36 11:59 15:26 16:22 18:08 19:21
27 Sep Fri 04:35 11:58 15:26 16:22 18:08 19:22
28 Sep Sat 04:34 11:58 15:26 16:23 18:08 19:22
29 Sep Sun 04:32 11:58 15:25 16:23 18:09 19:23
30 Sep Mon 04:31 11:57 15:25 16:23 18:09 19:23