• Tuesday, 5 November 2024 / 3 Jumada al-ula 1446

Salaah Times for Pretoria - July 2040


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Jul Sun 05:32 12:11 15:08 15:51 17:31 18:49
02 Jul Mon 05:33 12:11 15:08 15:52 17:31 18:50
03 Jul Tue 05:33 12:11 15:09 15:52 17:31 18:50
04 Jul Wed 05:33 12:12 15:09 15:53 17:32 18:50
05 Jul Thu 05:33 12:12 15:09 15:53 17:32 18:51
06 Jul Fri 05:33 12:12 15:10 15:53 17:32 18:51
07 Jul Sat 05:33 12:12 15:10 15:54 17:33 18:51
08 Jul Sun 05:33 12:12 15:10 15:54 17:33 18:52
09 Jul Mon 05:33 12:12 15:11 15:55 17:34 18:52
10 Jul Tue 05:33 12:12 15:11 15:55 17:34 18:52
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Jul Wed 05:32 12:13 15:12 15:55 17:34 18:53
12 Jul Thu 05:32 12:13 15:12 15:56 17:35 18:53
13 Jul Fri 05:32 12:13 15:12 15:56 17:35 18:53
14 Jul Sat 05:32 12:13 15:13 15:57 17:36 18:54
15 Jul Sun 05:32 12:13 15:13 15:57 17:36 18:54
16 Jul Mon 05:32 12:13 15:14 15:58 17:37 18:55
17 Jul Tue 05:32 12:13 15:14 15:58 17:37 18:55
18 Jul Wed 05:31 12:13 15:14 15:59 17:38 18:55
19 Jul Thu 05:31 12:13 15:15 15:59 17:38 18:56
20 Jul Fri 05:31 12:14 15:15 16:00 17:39 18:56
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Jul Sat 05:31 12:14 15:15 16:00 17:39 18:56
22 Jul Sun 05:30 12:14 15:16 16:01 17:39 18:57
23 Jul Mon 05:30 12:14 15:16 16:01 17:40 18:57
24 Jul Tue 05:30 12:14 15:17 16:01 17:40 18:58
25 Jul Wed 05:29 12:14 15:17 16:02 17:41 18:58
26 Jul Thu 05:29 12:14 15:17 16:02 17:41 18:58
27 Jul Fri 05:29 12:14 15:18 16:03 17:42 18:59
28 Jul Sat 05:28 12:14 15:18 16:03 17:42 18:59
29 Jul Sun 05:28 12:14 15:19 16:04 17:43 18:59
30 Jul Mon 05:27 12:14 15:19 16:04 17:43 19:00
31 Jul Tue 05:27 12:14 15:19 16:05 17:44 19:00