• Saturday, 9 November 2024 / 7 Jumada al-ula 1446

Salaah Times for Pretoria - March 2043


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Mar Sun 04:43 12:20 15:49 16:51 18:41 19:57
02 Mar Mon 04:43 12:19 15:49 16:50 18:40 19:56
03 Mar Tue 04:44 12:19 15:49 16:50 18:39 19:55
04 Mar Wed 04:45 12:19 15:49 16:49 18:38 19:53
05 Mar Thu 04:45 12:19 15:48 16:48 18:37 19:52
06 Mar Fri 04:46 12:19 15:48 16:48 18:36 19:51
07 Mar Sat 04:47 12:18 15:47 16:47 18:35 19:50
08 Mar Sun 04:47 12:18 15:47 16:46 18:34 19:49
09 Mar Mon 04:48 12:18 15:47 16:46 18:33 19:48
10 Mar Tue 04:48 12:18 15:46 16:45 18:32 19:47
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Mar Wed 04:49 12:17 15:46 16:44 18:31 19:46
12 Mar Thu 04:50 12:17 15:45 16:43 18:30 19:44
13 Mar Fri 04:50 12:17 15:45 16:43 18:29 19:43
14 Mar Sat 04:51 12:17 15:45 16:42 18:28 19:42
15 Mar Sun 04:51 12:16 15:44 16:41 18:27 19:41
16 Mar Mon 04:52 12:16 15:44 16:40 18:26 19:40
17 Mar Tue 04:52 12:16 15:43 16:40 18:25 19:39
18 Mar Wed 04:53 12:15 15:43 16:39 18:24 19:38
19 Mar Thu 04:54 12:15 15:42 16:38 18:23 19:37
20 Mar Fri 04:54 12:15 15:41 16:37 18:22 19:36
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Mar Sat 04:55 12:15 15:41 16:36 18:21 19:34
22 Mar Sun 04:55 12:14 15:40 16:35 18:20 19:33
23 Mar Mon 04:56 12:14 15:40 16:35 18:19 19:32
24 Mar Tue 04:56 12:14 15:39 16:34 18:18 19:31
25 Mar Wed 04:57 12:13 15:39 16:33 18:17 19:30
26 Mar Thu 04:57 12:13 15:38 16:32 18:16 19:29
27 Mar Fri 04:58 12:13 15:37 16:31 18:15 19:28
28 Mar Sat 04:58 12:12 15:37 16:30 18:13 19:27
29 Mar Sun 04:58 12:12 15:36 16:29 18:12 19:26
30 Mar Mon 04:59 12:12 15:36 16:29 18:11 19:25
31 Mar Tue 04:59 12:12 15:35 16:28 18:10 19:24