• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for Johannesburg - August 2044


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Aug Mon 05:28 12:14 15:20 16:05 17:44 19:01
02 Aug Tue 05:27 12:14 15:20 16:06 17:45 19:01
03 Aug Wed 05:27 12:14 15:20 16:06 17:45 19:02
04 Aug Thu 05:26 12:14 15:21 16:07 17:46 19:02
05 Aug Fri 05:25 12:14 15:21 16:07 17:46 19:02
06 Aug Sat 05:25 12:14 15:21 16:07 17:47 19:03
07 Aug Sun 05:24 12:14 15:22 16:08 17:47 19:03
08 Aug Mon 05:24 12:14 15:22 16:08 17:48 19:03
09 Aug Tue 05:23 12:13 15:22 16:09 17:48 19:04
10 Aug Wed 05:22 12:13 15:23 16:09 17:49 19:04
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Aug Thu 05:22 12:13 15:23 16:10 17:49 19:05
12 Aug Fri 05:21 12:13 15:23 16:10 17:50 19:05
13 Aug Sat 05:20 12:13 15:24 16:10 17:50 19:05
14 Aug Sun 05:20 12:13 15:24 16:11 17:50 19:06
15 Aug Mon 05:19 12:12 15:24 16:11 17:51 19:06
16 Aug Tue 05:18 12:12 15:24 16:12 17:51 19:06
17 Aug Wed 05:17 12:12 15:25 16:12 17:52 19:07
18 Aug Thu 05:17 12:12 15:25 16:12 17:52 19:07
19 Aug Fri 05:16 12:12 15:25 16:13 17:53 19:07
20 Aug Sat 05:15 12:11 15:25 16:13 17:53 19:08
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Aug Sun 05:14 12:11 15:25 16:14 17:54 19:08
22 Aug Mon 05:13 12:11 15:26 16:14 17:54 19:08
23 Aug Tue 05:12 12:11 15:26 16:14 17:54 19:09
24 Aug Wed 05:11 12:10 15:26 16:15 17:55 19:09
25 Aug Thu 05:11 12:10 15:26 16:15 17:55 19:10
26 Aug Fri 05:10 12:10 15:26 16:15 17:56 19:10
27 Aug Sat 05:09 12:09 15:26 16:16 17:56 19:10
28 Aug Sun 05:08 12:09 15:27 16:16 17:57 19:11
29 Aug Mon 05:07 12:09 15:27 16:16 17:57 19:11
30 Aug Tue 05:06 12:09 15:27 16:17 17:57 19:11
31 Aug Wed 05:05 12:08 15:27 16:17 17:58 19:12