• Saturday, 16 November 2024 / 14 Jumada al-ula 1446

Salaah Times for Johannesburg - September 2044


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Sep Thu 05:04 12:08 15:27 16:17 17:58 19:12
02 Sep Fri 05:03 12:08 15:27 16:17 17:59 19:12
03 Sep Sat 05:02 12:07 15:27 16:18 17:59 19:13
04 Sep Sun 05:01 12:07 15:27 16:18 17:59 19:13
05 Sep Mon 05:00 12:07 15:27 16:18 18:00 19:14
06 Sep Tue 04:59 12:06 15:27 16:19 18:00 19:14
07 Sep Wed 04:58 12:06 15:27 16:19 18:01 19:14
08 Sep Thu 04:57 12:06 15:27 16:19 18:01 19:15
09 Sep Fri 04:56 12:05 15:27 16:19 18:01 19:15
10 Sep Sat 04:55 12:05 15:27 16:20 18:02 19:15
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Sep Sun 04:53 12:05 15:27 16:20 18:02 19:16
12 Sep Mon 04:52 12:04 15:27 16:20 18:03 19:16
13 Sep Tue 04:51 12:04 15:27 16:20 18:03 19:17
14 Sep Wed 04:50 12:04 15:27 16:20 18:03 19:17
15 Sep Thu 04:49 12:03 15:27 16:21 18:04 19:17
16 Sep Fri 04:48 12:03 15:27 16:21 18:04 19:18
17 Sep Sat 04:47 12:03 15:27 16:21 18:05 19:18
18 Sep Sun 04:46 12:02 15:27 16:21 18:05 19:19
19 Sep Mon 04:44 12:02 15:27 16:22 18:05 19:19
20 Sep Tue 04:43 12:01 15:27 16:22 18:06 19:20
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Sep Wed 04:42 12:01 15:27 16:22 18:06 19:20
22 Sep Thu 04:41 12:01 15:27 16:22 18:07 19:20
23 Sep Fri 04:40 12:00 15:27 16:22 18:07 19:21
24 Sep Sat 04:39 12:00 15:27 16:22 18:08 19:21
25 Sep Sun 04:37 12:00 15:27 16:23 18:08 19:22
26 Sep Mon 04:36 11:59 15:27 16:23 18:08 19:22
27 Sep Tue 04:35 11:59 15:27 16:23 18:09 19:23
28 Sep Wed 04:34 11:59 15:26 16:23 18:09 19:23
29 Sep Thu 04:33 11:58 15:26 16:23 18:10 19:24
30 Sep Fri 04:32 11:58 15:26 16:24 18:10 19:24