• Wednesday, 25 December 2024 / 23 Jumada al-akhirah 1446

Salaah Times for King William's Town - September 2023


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Sep Fri 05:06 12:11 15:25 16:13 17:56 19:15
02 Sep Sat 05:05 12:10 15:25 16:14 17:57 19:16
03 Sep Sun 05:04 12:10 15:26 16:14 17:57 19:16
04 Sep Mon 05:03 12:10 15:26 16:15 17:58 19:17
05 Sep Tue 05:01 12:09 15:26 16:15 17:58 19:17
06 Sep Wed 05:00 12:09 15:27 16:16 17:59 19:18
07 Sep Thu 04:59 12:09 15:27 16:16 18:00 19:19
08 Sep Fri 04:57 12:08 15:27 16:17 18:00 19:19
09 Sep Sat 04:56 12:08 15:27 16:17 18:01 19:20
10 Sep Sun 04:55 12:08 15:28 16:18 18:02 19:20
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Sep Mon 04:53 12:07 15:28 16:18 18:02 19:21
12 Sep Tue 04:52 12:07 15:28 16:19 18:03 19:22
13 Sep Wed 04:51 12:07 15:28 16:19 18:04 19:22
14 Sep Thu 04:49 12:06 15:29 16:20 18:04 19:23
15 Sep Fri 04:48 12:06 15:29 16:20 18:05 19:24
16 Sep Sat 04:47 12:05 15:29 16:20 18:05 19:24
17 Sep Sun 04:45 12:05 15:29 16:21 18:06 19:25
18 Sep Mon 04:44 12:05 15:29 16:21 18:07 19:26
19 Sep Tue 04:42 12:04 15:30 16:22 18:07 19:26
20 Sep Wed 04:41 12:04 15:30 16:22 18:08 19:27
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Sep Thu 04:39 12:04 15:30 16:23 18:09 19:28
22 Sep Fri 04:38 12:03 15:30 16:23 18:09 19:29
23 Sep Sat 04:37 12:03 15:30 16:23 18:10 19:29
24 Sep Sun 04:35 12:03 15:30 16:24 18:11 19:30
25 Sep Mon 04:34 12:02 15:31 16:24 18:11 19:31
26 Sep Tue 04:32 12:02 15:31 16:25 18:12 19:32
27 Sep Wed 04:31 12:02 15:31 16:25 18:13 19:32
28 Sep Thu 04:29 12:01 15:31 16:25 18:13 19:33
29 Sep Fri 04:28 12:01 15:31 16:26 18:14 19:34
30 Sep Sat 04:27 12:01 15:31 16:26 18:15 19:35