• Wednesday, 25 December 2024 / 23 Jumada al-akhirah 1446

Salaah Times for King William's Town - October 2023


Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
01 Oct Sun 04:25 12:00 15:31 16:27 18:15 19:35
02 Oct Mon 04:24 12:00 15:31 16:27 18:16 19:36
03 Oct Tue 04:22 12:00 15:32 16:28 18:17 19:37
04 Oct Wed 04:21 11:59 15:32 16:28 18:17 19:38
05 Oct Thu 04:19 11:59 15:32 16:28 18:18 19:39
06 Oct Fri 04:18 11:59 15:32 16:29 18:19 19:40
07 Oct Sat 04:16 11:58 15:32 16:29 18:19 19:41
08 Oct Sun 04:15 11:58 15:32 16:30 18:20 19:41
09 Oct Mon 04:13 11:58 15:32 16:30 18:21 19:42
10 Oct Tue 04:12 11:58 15:32 16:30 18:22 19:43
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
11 Oct Wed 04:11 11:57 15:32 16:31 18:22 19:44
12 Oct Thu 04:09 11:57 15:33 16:31 18:23 19:45
13 Oct Fri 04:08 11:57 15:33 16:32 18:24 19:46
14 Oct Sat 04:06 11:57 15:33 16:32 18:25 19:47
15 Oct Sun 04:05 11:56 15:33 16:32 18:25 19:48
16 Oct Mon 04:03 11:56 15:33 16:33 18:26 19:49
17 Oct Tue 04:02 11:56 15:33 16:33 18:27 19:50
18 Oct Wed 04:01 11:56 15:33 16:34 18:28 19:51
19 Oct Thu 03:59 11:56 15:33 16:34 18:29 19:52
20 Oct Fri 03:58 11:55 15:33 16:34 18:29 19:53
Date Day Fajr Zawal Asr(S) Asr(H) Maghrib Isha
21 Oct Sat 03:56 11:55 15:33 16:35 18:30 19:54
22 Oct Sun 03:55 11:55 15:33 16:35 18:31 19:55
23 Oct Mon 03:54 11:55 15:34 16:36 18:32 19:56
24 Oct Tue 03:52 11:55 15:34 16:36 18:33 19:57
25 Oct Wed 03:51 11:55 15:34 16:37 18:33 19:58
26 Oct Thu 03:50 11:54 15:34 16:37 18:34 19:59
27 Oct Fri 03:48 11:54 15:34 16:38 18:35 20:00
28 Oct Sat 03:47 11:54 15:34 16:38 18:36 20:02
29 Oct Sun 03:46 11:54 15:34 16:38 18:37 20:03
30 Oct Mon 03:44 11:54 15:34 16:39 18:38 20:04
31 Oct Tue 03:43 11:54 15:35 16:39 18:38 20:05